| Top social networking sites in August 2007 | |||
| Unique audience, 000 | Growth | ||
| Vendor | August 2006 | August 2007 | YTY |
| Myspace.com | 49,178 | 60,327 | 23% |
| 8,852 | 19,173 | 117% | |
| Classmates Online | 14,137 | 15,364 | 9% |
| Windows Live Spaces | 8,203 | 8,816 | 7% |
| AOL Hometown | 9,077 | 6,956 | -23% |
| Reunion.com | 4,292 | 4,469 | 4% |
| 1,678 | 4,410 | 163% | |
| Club Penguin | 1,125 | 3,934 | 250% |
| Buzznet.com | 766 | 3,872 | 405% |
| AOL People Connection | 6,025 | 3,858 | -36% |
| Source: Nielsen//NetRatings | |||
Not a surprising list, but the data from Nielsen/NetRatings tell us a few insights:
- The big gainers are Facebook, LinkedIn, Club Penguin and Buzznet.com. I use both Facebook and LinkedIn, with LinkedIn being my Social Network of choice as of late.
- Despite it’s massive lead over the rest, MySpace countinues to grow, although not as high. We could probably be seeing a plateau here soon.
- I never was enamored with Microsoft’s Live Spaces (although I have an account there), but I am surprised it got that much users. Their small annual growth is a sign Microsoft isn’t getting new users into their fold.
- The biggest loser is definitely AOL. Losing users? That’s never a good thing in any level or type of website.
- Obviously, this data is for US market. I can’t seem to find Friendster or Orkut in the list.



